Product Details:
Automation Grade | Semi-Automatic |
Material | Bronze |
Size | 15 mm - 50 mm |
Model Name/Number | AISI 401 |
Product Type | Steam Stop Valve |
Usage/Application | Water., Air , Gas |
Brand | Bajaj |
Max Working Pressure | 250 PSIG |
Working Temperature | 220 Degree C Body 500 PSIG Hyd. |
End Connector | Flanged |
Additional Information:
Product Details:
Brand | Bajaj |
Size | 15 mm-50 mm |
Material | Bronze |
Working Pressure | 17. 24 bar Steam |
Test Pressure | 34. 5 bar (hyd.) |
Product Type | Fusible Plug |
We provide Loco Fusible Plug.
Two piece design with replaceable cone, screwed male bsp taper end.
Materials:
PART NO. | PARTS | MATERIAL | STANDARD |
1 | CONE | BRONZE | B. S. 1400 LG2C |
2 | FUSIBLE ALLOY | PB. SN. ALLOY | ---------- |
3 | DETACHABLE PLUG | BRONZE | B. S. 1400 LG2C |
4 | BODY | BRONZE | B. S. 1400 LG2C |
Dimensions in MM
SIZE | A | H | B |
25 MM | 1" BSP TAPPER | 52 | 3. 8 HEX. F/F 43. 9 HEX. C/C |
32 MM | 1¼" BSP TAPPER | 52 | 48 HEX. F/F 55. 4 HEX. F/C |
Additional Information:
Product Details:
Model Name/Number | AISI - 410 |
Brand | Bajaj |
Material | Bronze |
Usage/Application | Water , Steam |
Connection Type | Screwed |
Size | 15 mm - 50 mm |
Testing Pressure | 220 Degree C 500 psig. Hyd |
Additional Information:
Product Details:
Model Name/Number | AISI - 410 |
Size | 15 mm - 50 mm |
Brand | Bajaj |
Material | Cast Steel |
Product Type | Steam Stop Valve |
Temprature | 425 Degree C (800 Degree F) |
Additional Information:
Product Details:
Model Name/Number | AISI - 410 |
Size | 15 mm- 50 mm |
Material | Cast Iron |
Media | Water, Gas, Oil |
Brand | Bajaj |
Product Type | Steam Stop Valve |
Usage/Application | Air , Gas , Water |
Maximum Temperature | 428 Degree F (220 Degree C) |
Body Tested | 26 Kgf / cm2 Hyd |
Seat Tested | 16 Kgf / cm2 |
Steam Working Pressure | 13 kg / cm2 |
Additional Information: