Product Details:
| Valve Size | 4.0 inch |
| Size | 15MM-100MM |
| Material | Brass |
| Media | Water |
| Brand | BAJAJ |
| Model | VALVES |
| Certification | CE |
Cast steel accessible feed check valve flanged ends as per bs 10 table suitable for max. 24. 61 kg/cm 2 boiler operating pressure and max. Temperature of 400c supplied with ibr form iiic duly signed by director of boilers Punjab.
Features:
Dimensions are in mm
| size | øb | ød | ød1 | t | l | h | h1 | øw |
| 40mm | 40 | 140 | 140 | 22. 2 | 140 | 191 | 245 | 160 |
| 50mm | 50 | 165 | 165 | 25. 4 | 152 | 216 | 260 | 160 |
| 65mm | 65 | 185 | 185 | 25. 4 | 178 | 238 | 315 | 200 |
| 80mm | 80 | 203 | 203 | 32. 0 | 178 | 264 | 330 | 210 |
Additional Information:
Product Details:
| Brand | Bajaj |
| Size | 15 mm - 100 mm |
| Media | Air , Water , Gas , Fuel |
| End Connection | Screwed |
| Packaging Type | Box |
| Product Type | Check Valve |
| Usage/Application | Air , Water , Gas |
| Material | Metal |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fluid Type | Water |
| Type | GAUGE GLASS |
| Material | BRONZE |
| Brand | BAJAJ |
| Model Name/Number | BV213 |
| Application | BOILER |
| Flanged ends to B.S. 10 Table ‘H’ with automatic |
| shut off in the water arm RH/LH operated Tested |
| to 500 psig. Hyd.Max. temp. 428ºF (220ºC) Max. BOP 250 psig. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 25-50 |
| Material | CAST IRON |
| Media | Fuel |
| Brand | BAJAJ |
| End Connection | Screwed |
| Certification | CE |
| Automation Grade | Manual |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Valve Size | 2.0 inch |
| Media | Fuel |
| Material | Bronze |
| End Connection | Screwed |
| Material Grade | BRONZE |
Additional Information: