Product Details:
| Material | Brass |
| Media | Fuel |
| Valve Size | 15MM-100MM |
| Brand | BAJAJ |
| End Connection | Socket Weld |
| Certification | CE |
| I Deal In | New Only |
| Country of Origin | Made in India |
Specifications:
| NOMINAL SIZE | A | B | C | D | |
| INCH | MM | ||||
| 1/2" | 15 | 12.7 | 46 | 101 | 95.3 |
| 3/4" | 20 | 19 | 49 | 111 | 101.6 |
| 1" | 25 | 25 | 60 | 135 | 120.7 |
| 1-1/4" | 32 | 32 | 67 | 152 | 133.4 |
| 1-1/2" | 40 | 38 | 73 | 168 | 139.7 |
| 2" | 50 | 50 | 81 | 198 | 165.1 |
Additional Information:
Product Details:
| Material | Cast Iron |
| Brand | BAJAJ |
| Packaging Type | Box |
| Max. Working Pressure | 13 kg/cm2(Steam) |
| Working Temparature | 220 Degree C |
| Product Type | PAN India |
| Operating Pressure | 13 kg/cm2 |
Cast pressure Iron Accessible Feed Check Valve without inspection branch flanged ends as per BS 10 table-F, suitable for max. 13 kg/cm2 boiler operating pressure and max. Temperate of 220° C supplied with IBR form IIIC duly signed by director of boilers Punjab.
Dimensions Area in mm
| Size | ΦB | ΦD | ΦD1 | T | T1 | L | L1 | H | H1 | H2 | ΦW |
| 32mm | 32 | 133.4 | 133.4 | 16.0 | 16.0 | 105 | 210 | 185 | 209 | 240 | 125 |
| 40mm | 40 | 139.7 | 139.7 | 16.0 | 16.0 | 110 | 230 | 190 | 235 | 260 | 160 |
| 50mm | 50 | 165.1 | 165.1 | 20.0 | 20.0 | 120 | 250 | 195 | 255 | 280 | 160 |
| 65mm | 65 | 184.1 | 184.1 | 20.0 | 20.0 | 130 | 290 | 240 | 300 | 310 | 200 |
Additional Information: