Product Details:
Minimum Order Quantity | 20 Number |
Model Name/Number | BV-601 |
Body Material | BRONZE |
Usage/Application | Steam |
Material | BRONZE |
Size | 15MM-100MM |
Model | VALVES |
Brand | BAJAJ |
Additional Information:
Product Details:
Brand | Bajaj |
Size | 8 mm to 150 mm |
Model Name/Number | A.I.S.I - 410 |
Material | SS |
Connector Type | Screwed , Flanged End |
Packaging Type | Box |
Usage | Gas , Water |
Full Bore with 304 |
S.S. Casted Hard Cromed Ball, A.I.S.I. 410 |
Forged Stem and Teflon Packing |
Hyd. tested 300 Lbs. |
Product Details:
Material | Casting |
Size | 8 mm - 150 mm |
Brand | Bajaj |
Usage/Application | Water ,Gas |
Pressure | High Pressure |
Connector Type | Screwed , Flanged End , Threaded |
Branded (Y/N) | Yes |
Temperature Of Media | Low Temperature |
Packaging Type | Box |
Additional Information:
Product Details:
Size | 8 mm - 150 mm |
Brand | Bajaj |
Usage/Application | Water , Gas |
Material | Cast Iron |
Packaging Type | Box |
Type | Ball Valve |
Additional Information:
Product Details:
Material | Iron |
Number Of Holes | 2 |
Usage/Application | Water ,Gas |
Size | 8 mm - 150 mm |
Branded (Y/N) | Yes |
Features | Low torque, Quarter turn operation, Full bore - min. Pressure loss Blow out proof stem |
Body Test Pressure | 31 bar (hyd) |
Seat Test Pressure | 22. 7 bar (HYD) = 5 bar (AIR) |
Packaging Type | Box |
PART NO. | PARTS | MATERIAL | STANDARD |
1 | BODY | S. G. I. | ASTMA 536 |
2 | BALL | S. S. | AISI 304 / 316 |
3 | SEAT SEAL | P. T. F. E. | B. S. 6564 |
4 | STEM SEAL | P. T. F. E. | B. S. 6564 |
5 | STEM | S. S. | AISI 410 / 304 / 316 |
6 | LOCK NUT | M. S. | B. S. 936 |
7 | NUT | M. S. | B. S. 936 |
8 | LEVER | M. S. | B. S. 936 |
9 | STUD | M. S. | B. S. 936 |
10 | BODY GASKET | P. T. F. E. | B. S. 6564 |
11 | GLAND SEAL | P. T. F. E. | B. S. 6564 |
12 | SLEEVE | P. V. C. | B. S. 6076 |
Additional Information:
Product Details:
Size | 15 mm - 150 mm |
Brand | Bajaj |
Usage/Application | Water ,Gas |
Pressure | High Pressure |
Model Name/Number | A .I. S.I - 304 , 410 |
Connector Type | Screwed , Flanged End , Threaded |
Branded (Y/N) | Yes |
Temperature Of Media | Low Temperature |
Packaging Type | Box |
Test PR | 500 Psig . HYD. |
Additional Information:
Product Details:
Material | Bronze |
Size | 8 mm - 150 mm |
Brand | Bajaj |
Packaging Type | Box |
Temprature Of Media | Low Temparature |
Type | Ball Valves |
Pattern | Standard |
Material:
Part No. | Name of Parts | Material | Specification |
1 | Handle | M. S. | IS:226 |
2 | Nut | M. S. | IS:226 |
3 | Gland Nut | Leaded Tin Bronze | IS:318 LTB2 |
4 | Gland Packing | Teflon | PTFE |
5 | Stem Seal | Teflon | PTFE |
6 | Seat | Teflon | PTFE |
7 | Ball | S. S | AISI-410 |
8 | Body | Leaded Tin Bronze | IS:318 LTB2 |
9 | Stem | S. S | AISI-410 |
10 | Bonnet | Leaded Tin Bronze | IS:318 LTB2 |
Additional Information:
Product Details:
Material | Brass |
Size | 8 mm to 150 mm |
Brand | Bajaj |
Usage/Application | Water ,Gas |
Pressure | High Pressure |
Connector Type | Screwed , Flanged End |
Branded (Y/N) | Yes |
Temperature Of Media | Low Temperature |
Additional Information:
Product Details:
Material | Stainless Steel |
Steel Grade | AISI-304/316 |
End Connection Type | Screwed , Flanged |
Valve Size | 8 mm - 150 mm |
Brand | Bajaj |
Size | 8 mm - 150 mm |
Automation Grade | Semi-Automatic |
Packaging Type | Box |
Usage/Application | Water , Gas |
Hydraulic Body Test Pressure | 30 kg/cm2 (427 psig) |
Specifications:
Part no. | Name of parts | Material | Specification |
1 | Lever | S. S | Aisi-304/316 |
2 | Stem | S. S | Aisi-304/316 |
3 | Nut | S. S | Aisi-304/316 |
4 | Gland | S. S | Aisi-304/316 |
5 | Packing Ring | Teflon | Ptfe |
6 | Stem Packing | Teflon | Ptfe |
7 | Ball Seals | Teflon | Ptfe |
8 | Ball | S. S | Aisi-304/316 |
9 | Body | S. S | ASTM a 351 GR. CF8/CF8 m |
10 | Body Connector | S. S |
Additional Information:
Product Details:
Material | Carbon Steel |
Size | 8 mm - 150 mm |
Brand | Bajaj |
Design | Full Port,Flanged |
Number Of Holes | 2 |
Usage/Application | Water , Gas |
Media | Water, Gas |
Pressure | High Pressure |
Operation Mode | Semi-Automatic |
Place Of Origin | PAN India |
Special Features:
Special Features: Bajaj cast steel valves are provided with interlaced ptfe rings clubbed together to make zero leak from gland. This act as cusion and suppresses pressure and helps in zero leak performance from gland for a longer service. | Applications: Extrusion and oil refineries, petrochemical, solvent, chemical and process industries |
Tested to :
Specifications:
Components | Material |
Lever | Carbon Steel |
Nuts, Stopper, Studs, Gland Nut | Carbon Steel |
Seats, Seals , Packing | Ptfe |
Ball | SS 304/ ss 316 |
Stem | 13% cr ss |
Body, Connector | Cast Carbon Steel |
Body Gasket | C. A. F |
Lever Sleeve | P. V. C |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Size | 8 mm to 150 mm |
Usage/Application | Water |
Brand | Bajaj |
Place Of Origin | Jalandhar, Punjab |
Media | Water |
Packaging Type | Box |
Type | Ball Valves |
Certification | Category Stainless Steel Ball ValveBall ValvesStainless Steel Valves Spe |
Material | Brass |
Temperature | Low Temperature |
Additional Information:
Product Details:
Material | Bronze |
Brand | Bajaj |
Valve Size | 8 mm - 150 mm |
Place Of Origin | Pan India |
Surface Finish | Polished |
Product Type | Ball Valve |
Additional Information: